Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
167 | 172 | 135 | 131 |
Enrollment by Gender: | |
---|---|
Male | 294 |
Female | 311 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 576 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 25 |
Mattawa Elementary, WA
(< 0.1 mile) Morris Schott Elementary, WA (< 0.1 mile) Saddle Mountain Elementary, WA (< 0.1 mile) Developmental Pre-School, WA (< 0.1 mile) |
Mattawa Elementary Pre-School, WA
(< 0.1 mile) Wahluke Junior High, WA (< 0.1 mile) Sentinel Tech Alt School, WA (1.4 miles WSW) |